Wellness Suite
„Sölderkogl“
Room for your recharge
approx. 67 m² | for 2 persons
Your suite in the heart of Sölden. Located on the street side, the suite offers a magnificant view of the "Brunnenkogl". The seperable rooms guarantee relaxation. Modern design with wooden elements.
- generous suite with a seperable living area, sofabed and open fireplace
- private sauna and infrared cabine
- bathroom with a double sink, bathtub or shower/toilet
- TV, radio, phone, safe, hairdryer and mini-bar
- morning sun and a view of Sölden
- balcony
winter prices
period | daily rate incl. half board | weekly rate |
11.10. - 01.11.24 | € 168,- | € 1.176,- |
01.11. - 15.11.24 | € 184,- | € 1.288,- |
15.11. - 29.11.24 | € 193,- | € 1.351,- |
29.11. - 15.12.24 | € 221,- | € 1.547,- |
15.12. - 26.12.24 | € 286,- | € 2.002,- |
26.12. - 02.01.25 | € 334,- | € 2.338,- |
02.01. - 05.01.25 | € 301,- | € 2.317,- |
05.01. - 25.01.25 | € 238,- | € 1.666,- |
25.01. - 08.02.25 | € 262,- | € 1.834,- |
08.02. - 22.02.25 | € 275,- | € 1.925,- |
22.02. - 01.03.25 | € 306,- | € 2.142,- |
01.03. - 08.03.25 | € 301,- | € 2.107,- |
08.03. - 15.03.25 | € 286,- | € 2.002,- |
15.03. - 05.04.25 | € 238,- | € 1.666,- |
05.04. - 19.04.25 | € 265,- | € 1.855,- |
19.04. - 27.04.25 | € 207,- | € 1.449,- |
summer prices
period | daily rate incl. half board | weekly rate |
29.06.24 - 13.07.24 | € 171,- | € 1.113,- |
13.07.24 - 17.08.24 | € 184,- | € 1.197,- |
17.08.24 - 30.08.24 | € 176,- | € 1.145,- |
30.08.24 - 02.09.24 | € 199,- | € 1.145,- |
02.09.24 - 15.09.24 | € 171,- | € 1.113,- |