Relax Suite
„Nederkogl“
Room for recharging
approx. 57 m² | for 2 persons
More space for relaxing. Comfortable living in the street faced suite. Seperated sleeping room and living area makes your holiday even more convinient. This is where Tyrolean charm meets modern elements and comfort.
- comfortable suite with separable living area and modern tiled stove and a sofabed
- bathroom with double sink, bathtub or shower/toilet
- TV, radio, phone, safe, hairdryer and mini-bar
- morning sun and a view of Sölden
- balcony
winter prices
period | daily rate incl. half board | weekly rate |
11.10. - 01.11.24 | € 149,- | € 1.043,- |
01.11. - 15.11.24 | € 166,- | € 1.162,- |
15.11. - 29.11.24 | € 181,- | € 1.267,- |
29.11. - 15.12.24 | € 199,- | € 1.393,- |
15.12. - 26.12.24 | € 257,- | € 1.799,- |
26.12. - 02.01.25 | € 302,- | € 2.114,- |
02.01. - 05.01.25 | € 271,- | € 1.897,- |
05.01. - 25.01.25 | € 215,- | € 1.505,- |
25.01. - 08.02.25 | € 236,- | € 1.652,- |
08.02. - 22.02.25 | € 248,- | € 1.736,- |
22.02. - 01.03.25 | € 276,- | € 1.953,- |
01.03. - 08.03.25 | € 271,- | € 1.897,- |
08.03. - 15.03.25 | € 257,- | € 1.799,- |
15.03. - 05.04.25 | € 215,- | € 1.505,- |
05.04. - 19.04.25 | € 238,- | € 1.666,- |
19.04. - 27.04.25 | € 188,- | € 1.316,- |
summer prices
period | daily rate incl. half board | weekly rate |
29.06.24 - 13.07.24 | € 160,- | € 1.041,- |
13.07.24 - 17.08.24 | € 175,- | € 1.139,- |
17.08.24 - 30.08.24 | € 166,- | € 1.080,- |
30.08.24 - 02.09.24 | € 189,- | € 1.080,- |
02.09.24 - 15.09.24 | € 160,- | € 1.041,- |